<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>test.ical.ly</title>
	<atom:link href="http://www.testically.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testically.org</link>
	<description>getting the web by the balls</description>
	<lastBuildDate>Mon, 15 Apr 2013 05:12:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 key ingredients to your next creativity workshop</title>
		<link>http://www.testically.org/2013/04/15/3-key-ingredients-to-your-next-creativity-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-key-ingredients-to-your-next-creativity-workshop</link>
		<comments>http://www.testically.org/2013/04/15/3-key-ingredients-to-your-next-creativity-workshop/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:11:59 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[The right tool]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4951</guid>
		<description><![CDATA[I just got invited to a creative workshop that is supposed to synchronise ideas about a future product. When this workshop got announced it was announced to far too many people in the room with more than necessary kinds of experience. The idea was to be brainstorming. With no clear goal.. So what do you expect [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4952" alt="speakers-corner" src="http://www.testically.org/wp-content/uploads/2013/04/speakers-corner-300x225.jpg" width="300" height="225" />I just got invited to a creative workshop that is supposed to synchronise ideas about a future product. When this workshop got announced it was announced to far too many people in the room with more than necessary kinds of experience. The idea was to be brainstorming.</p>
<p>With no clear goal..</p>
<p><span id="more-4951"></span>So what do you expect when many people of different trades get together to brainstorm for a few hours with no clear vision of the result?</p>
<p>I expect a great loss of time and money and no result at all.</p>
<p>Everyone will have an opinion about what to do and everybody will say that their field of expertise is of utmost importance and must not be forgotten. In the end you you have a list of important things to remember all only loosely connected.</p>
<p>So what is needed?</p>
<p>I asked for a methodology. Anything that helps to structure this workshop by setting a clear goal and providing time boxes to get there.</p>
<p>Creativity can happen in small timeframes. Just a few minutes and a key question are enough to get ideas coming. If you get your timeframe too long you will end up with the same number of ideas but each one will have matured as people like to go into detail once their hooked on their own idea. And matured ideas will be defended heavily and can not easily be dumped.</p>
<p>For me the key ingredients to a successful creativity workshop are:</p>
<ul>
<li><strong>vision</strong> &#8211; tell me what has to be the result</li>
<li><strong>questions</strong> &#8211; guide me towards the solution</li>
<li><strong>time boxing</strong> &#8211; small intense sprints that allow dismissal of ideas</li>
</ul>
<p>There are various methodologies that provide more or less all of the above but in different flavors. I guess any will do if it suits you well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/04/15/3-key-ingredients-to-your-next-creativity-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How content websites earn money by advertising simply explained</title>
		<link>http://www.testically.org/2013/04/09/how-content-websites-earn-money-by-advertising-simply-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-content-websites-earn-money-by-advertising-simply-explained</link>
		<comments>http://www.testically.org/2013/04/09/how-content-websites-earn-money-by-advertising-simply-explained/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:17:29 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4947</guid>
		<description><![CDATA[Yesterday a colleague of mine told me a story how he explained the advertising business model to an editorial team with an analogy. It didn&#8217;t go well.. As analogies go they&#8217;re flawed and never fit a hundred per cent but this one I think was quite accurate. He told the editorial team of a magazine website [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4948" alt="waiter-standing" src="http://www.testically.org/wp-content/uploads/2013/04/waiter-standing.gif" width="299" height="296" />Yesterday a colleague of mine told me a story how he explained the advertising business model to an editorial team with an analogy.</p>
<p>It didn&#8217;t go well..</p>
<p><span id="more-4947"></span>As analogies go they&#8217;re flawed and never fit a hundred per cent but this one I think was quite accurate.</p>
<p>He told the editorial team of a magazine website that the advertising business on a content website was similar to a restaurant.</p>
<p><em>The editorial team were the chefs in the kitchen preparing the meals.</em></p>
<p><em>The advertising partners are an old fashioned couple where he has the money as he represents the advertiser but she decides where they spend it as she represents his advertising agency.</em></p>
<p><em>The marketeers (like himself) are the waiters going back and forth between the couple and the kitchen to present the coules wishes.</em></p>
<p><em>The chefs then prepare the meals that is asked of them of course within reason. They won&#8217;t do a burger with chips or Sushi when they specialize in french cuisine.</em></p>
<p>The editorial team wasn&#8217;t happy with it. In fact they were outraged as this story compromised their work ethics.</p>
<p>Still I thing this analogy fits pretty well. The brutal truth within it however wasn&#8217;t mentioned by either the marketeers nor the editors.</p>
<p>The website visitor is the meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/04/09/how-content-websites-earn-money-by-advertising-simply-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-organizations and beaten tracks</title>
		<link>http://www.testically.org/2013/04/08/re-organizations-and-beaten-tracks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=re-organizations-and-beaten-tracks</link>
		<comments>http://www.testically.org/2013/04/08/re-organizations-and-beaten-tracks/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:24:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Outside the box]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4943</guid>
		<description><![CDATA[In front of the building of the company I work for is a small meadow with a pavement right across. Only weeks after the pavement was built you could see a beaten track starting to appear. It was very foreseeable where people would walk instead of the pavement. Now replace the term pavement with hierarchical [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4944" alt="beaten-track" src="http://www.testically.org/wp-content/uploads/2013/04/beaten-track.jpg" width="300" height="224" />In front of the building of the company I work for is a small meadow with a pavement right across. Only weeks after the pavement was built you could see a beaten track starting to appear. It was very foreseeable where people would walk instead of the pavement.</p>
<p>Now replace the term pavement with hierarchical organisation.</p>
<p><span id="more-4943"></span>As I <a title="3 rules to deal with unclarity after re-organisations" href="http://www.testically.org/2013/04/03/3-rules-to-deal-with-unclarity-after-re-organisations/" target="_blank">mentioned before</a> we are in a long process of reorganization right now. And already beaten tracks start to appear. Predictable as well.</p>
<p>Any organizational structure enables the people working within to perform certain things while other things are impossible to achieve from the structure alone.</p>
<p>Looking at what these people are supposed to do, looking at their goals you will be able to see where the pavements given by the structure are too long or simply won&#8217;t do. So people will start approaching others directly even in other departments where there&#8217;s no defined process or line of communication.</p>
<p>The same principle applies to tools. Sometimes companies tell you what tools you need to use. A development kit or an office suite. Most people will quickly switch back to their favorite tool.</p>
<p>You begin to wonder if a re-organisation would have been more efficient when foreseeing these beaten tracks right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/04/08/re-organizations-and-beaten-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Docs to automate reportings</title>
		<link>http://www.testically.org/2013/04/04/using-google-docs-to-automate-reportings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-google-docs-to-automate-reportings</link>
		<comments>http://www.testically.org/2013/04/04/using-google-docs-to-automate-reportings/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:30:54 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[The right tool]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4939</guid>
		<description><![CDATA[Managing is a lot about reporting. Either you need to report to someone or you need to get reports to base your decisions on some facts. Preparing such reports is tedious though and can be automated. I&#8217;ve chosen Google Docs for it. I did this before. In fact I automated reportings for as long as [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4940" alt="google-docs-logo" src="http://www.testically.org/wp-content/uploads/2013/04/google-docs-logo-300x286.jpg" width="300" height="286" />Managing is a lot about reporting. Either you need to report to someone or you need to get reports to base your decisions on some facts. Preparing such reports is tedious though and can be automated.</p>
<p>I&#8217;ve chosen Google Docs for it.</p>
<p><span id="more-4939"></span>I did this before. In fact I automated reportings for as long as I started programming. Often the reports had to be done in Excel which is a fine tool but using VBA for automation is the most nerv wracking thing ever.</p>
<p>In Google Docs we have spreadsheets as well which are good enough for reportings anyway. The best thing though is that the script language to use is javascript so it feels very familiar.</p>
<p>Connecting to Google Analytics for example or any other data source that serves JSON or CSV or anything you can parse is a matter of only a few lines of code. It&#8217;s a charm to work with.</p>
<p>A colleague of mine just said I wonder if <em>I ever need a console and server anymore for automation?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/04/04/using-google-docs-to-automate-reportings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 rules to deal with unclarity after re-organisations</title>
		<link>http://www.testically.org/2013/04/03/3-rules-to-deal-with-unclarity-after-re-organisations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-rules-to-deal-with-unclarity-after-re-organisations</link>
		<comments>http://www.testically.org/2013/04/03/3-rules-to-deal-with-unclarity-after-re-organisations/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 05:31:45 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Outside the box]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4935</guid>
		<description><![CDATA[The company I work for is undergoing some massive re-organisation for quite some time now. Responsibilities shift from one department to another and from one person to the next. This can lead to some confusion sometimes. And here&#8217;s how to deal with it. Shifting responsibilities is so easy to do on a sheet of paper but [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4936" alt="rubik" src="http://www.testically.org/wp-content/uploads/2013/04/rubik-288x300.jpg" width="288" height="300" />The company I work for is undergoing some massive re-organisation for quite some time now. Responsibilities shift from one department to another and from one person to the next. This can lead to some confusion sometimes.</p>
<p>And here&#8217;s how to deal with it.</p>
<p><span id="more-4935"></span>Shifting responsibilities is so easy to do on a sheet of paper but in reality it can be quite a different thing. Just because someone gets new responsibilities he doesn&#8217;t necessarily get a good handover on the first day.</p>
<p>You can easily end up in a situation where your new job has you responsible for something that you don&#8217;t have a lot of info on. Your predecessor of course probably knows all about it but might not be in the company anymore of if he is he might be having a new job as well leaving little time for a handover.</p>
<p>There is no golden rule here to follow that makes everything work out right away. However he are the steps I try to follow:</p>
<p><strong>Communicate!</strong></p>
<p>The information you need to do your job might be all over the place and in a lot of individual heads. Meet them and ask them for their advise. Also offer your help to those who are now responsible for what you have been doing before.</p>
<p><strong>Socialize!</strong></p>
<p>Build up personal relations to the people around you. Obviously not the ones you don&#8217;t like. Be honest. But allow time for a chat about family, hobbies, free time, anything other than work. Be authentic. It may sound stupid but that&#8217;s how people work and it will get you much easier access to information of help if you relate to each other and if you offer help yourself.</p>
<p><strong>Don&#8217;t emphasize hierarchies!</strong></p>
<p>Asking your boss to ask the boss of someone you need some information from is never a good idea unless everything else is tried and tested. Not speaking to people below you in the hierarchy won&#8217;t work as well. Understand that you&#8217;re working in a position but that you are working with people who deserve to be treated like everybody else. Don&#8217;t play superiority unless it can&#8217;t be avoided.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/04/03/3-rules-to-deal-with-unclarity-after-re-organisations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 4 signs of process autism</title>
		<link>http://www.testically.org/2013/04/02/top-4-signs-of-process-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-4-signs-of-process-autism</link>
		<comments>http://www.testically.org/2013/04/02/top-4-signs-of-process-autism/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:54:04 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4927</guid>
		<description><![CDATA[What is process autism? In a nutshell it&#8217;s when people are not only applying processes and following them but obeying them rigorously and dogmatically. Here are the top 4 signs that help you to spot it. First of all please let me clarify that I don&#8217;t mean to make fun of autism and if anyone [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4928" alt="Monk" src="http://www.testically.org/wp-content/uploads/2013/04/monk-300x219.jpg" width="300" height="219" />What is <em>process autism</em>? In a nutshell it&#8217;s when people are not only applying processes and following them but obeying them rigorously and dogmatically.</p>
<p>Here are the top 4 signs that help you to spot it.</p>
<p><span id="more-4927"></span>First of all please let me clarify that I don&#8217;t mean to make fun of autism and if anyone is offended by the term process autism I am honestly sorry. That would not have been my intention.</p>
<p>Process autists can be a nightmare to work with especially in situations when you need a solution to a non-standard situation. Fast. Those people seem to be the opposite of pragmatic and put processes over everything else.</p>
<p>Now processes are important to make the handling of standard situations more efficient but too much of them in the wrong situations can slow everything down and even prevent solutions at all.</p>
<p>These are the signs to spot it early.</p>
<ol>
<li><strong>No sense of relevancy</strong> &#8211; When you ask them for a solution the first thing they do is to explain their process in greatest detail</li>
<li><strong>No sense of interaction</strong> &#8211; In process autistics environments people start communicating only by their processes and wait for the next scheduled meeting with even the most urgent question</li>
<li><strong>No sense of practicality</strong> &#8211; When people working with a process want to change it as it seems impractical process autists will still defend it especially if the process comes from a higher authority (like a book)</li>
<li><strong>No sense of urgency</strong> &#8211; When a situation is close to catastrophic and solutions are needed a.s.ap. they still want to hold on to their process and conduct meetings</li>
</ol>
<p>The interesting question is how to deal with these people. I usually try to work around them or if that can&#8217;t be done to get in a situation where I am in the lead establishing a process that has them to do what I say. Both are not the ideal solution and won&#8217;t work every time so I chose to challenge processes in times of no urgency to keep everybody flexible in their thinking.</p>
<p>How do you deal with them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/04/02/top-4-signs-of-process-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your strategy should involve more people!</title>
		<link>http://www.testically.org/2013/03/27/your-strategy-should-involve-more-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-strategy-should-involve-more-people</link>
		<comments>http://www.testically.org/2013/03/27/your-strategy-should-involve-more-people/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:36:07 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Product development]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4919</guid>
		<description><![CDATA[I spent the last few days with writing strategy papers for several brands. There isn&#8217;t much time and even less data to base my conclusions on and the easiest option would be to write down my own vision from scratch. However I prefer to get people on board. I didn&#8217;t have the time really and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4920" alt="on-board" src="http://www.testically.org/wp-content/uploads/2013/03/on-board.jpg" width="300" height="200" /></p>
<p>I spent the last few days with writing strategy papers for several brands. There isn&#8217;t much time and even less data to base my conclusions on and the easiest option would be to write down my own vision from scratch.</p>
<p>However I prefer to get people on board.</p>
<p><span id="more-4919"></span>I didn&#8217;t have the time really and it costs me several hours on top of each working day to do this but it is important to me to know those people behind the strategy who will later have to work with it.</p>
<p>This approach by now resulted in a series of really interesting talks with a lot of insights and information that I couldn&#8217;t have come up with on my own.</p>
<p>The support of this paper is more important than the sum of my own ideas so I happily agree to dump a few points and make compromises knowing that when we finally are going to implement our strategy there is a team doing rather than questioning it.</p>
<p>Updating the document is killing me but so far the effort is really worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/03/27/your-strategy-should-involve-more-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t sell before you see it!</title>
		<link>http://www.testically.org/2013/03/26/dont-sell-before-you-see-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-sell-before-you-see-it</link>
		<comments>http://www.testically.org/2013/03/26/dont-sell-before-you-see-it/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:09:17 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[maturity]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4915</guid>
		<description><![CDATA[Yesterday I had a long and quite productive meeting. We discussed the future of a product. How it&#8217;s going to look, what it&#8217;s going to contain and how it&#8217;s going to earn money. And we had to stop people from selling it! There isn&#8217;t a golden rule for when you can sell something &#8211; at [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4916" alt="chicken-and-egg" src="http://www.testically.org/wp-content/uploads/2013/03/chicken-and-egg-300x249.jpg" width="300" height="249" />Yesterday I had a long and quite productive meeting. We discussed the future of a product. How it&#8217;s going to look, what it&#8217;s going to contain and how it&#8217;s going to earn money.</p>
<p>And we had to stop people from selling it!</p>
<p><span id="more-4915"></span>There isn&#8217;t a golden rule for when you can sell something &#8211; at least none that I know of. But there certainly are times that are totally wrong.</p>
<p>You can sell an idea too early and create frustration until you finally deliver at which point the acceptance might be low.</p>
<p>You can sell a product too early when it&#8217;s not yet developed and in the worst case find a buyer and increase pressure on your timeline which isn&#8217;t going to go well with quality.</p>
<p>You can sell a service too late when you had to invest up front a lot and create frustration before the hard work shows what it&#8217;s for.</p>
<p>Maybe there is a golden rule after all.</p>
<p>Sell something as soon as you can see it getting ready. As soon as you develop a good feeling for it&#8217;s delivery. When that is unclear you mustn&#8217;t announce it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/03/26/dont-sell-before-you-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing is about language too</title>
		<link>http://www.testically.org/2013/03/25/managing-is-about-language-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-is-about-language-too</link>
		<comments>http://www.testically.org/2013/03/25/managing-is-about-language-too/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:46:32 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Good to know]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4910</guid>
		<description><![CDATA[Last week I was chatting with a friend about my step from development to management. He was interested in this because he&#8217;s a developer himself and knows how they usually are and what makes them tick. Apart from many things we covered we found out that management is about language too. I have always been [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4911" alt="stephen-fry" src="http://www.testically.org/wp-content/uploads/2013/03/stephen-fry-300x300.jpg" width="300" height="300" />Last week I was chatting with a friend about my step <a title="Goodbye web development – I’m changing sides" href="http://www.testically.org/2012/01/31/goodbye-web-development-im-changing-sides/" target="_blank">from development to management</a>. He was interested in this because he&#8217;s a developer himself and knows how they usually are and what makes them tick.</p>
<p>Apart from many things we covered we found out that management is about language too.</p>
<p><span id="more-4910"></span>I have always been a fan of great speeches and people with fabulous language skills no matter if in English or German. Stephen Fry is always the first person that comes to my mind for this topic hence the image.</p>
<p>As soon as you start to go into managing you&#8217;re really going into politics. The further up you go the more increasingly so. On my level politics are present but avoidable for good deal of time. Politics isn&#8217;t much else than many people with many different ideas and incentives working within a structure that knows areas of power and projects that cross the borders of them.</p>
<p>As soon as more than one person have to agree on something and agreements might cause shifts of power and influence you get politics.</p>
<p>The weapon of choice in politics is language. Expressing precisely what you want within the bounds of your power. And more importantly going out of bounds in your subtext!</p>
<p>If you ever happened to chat with someone who was good at expressing his or her raw opinion without ever explicitly saying it you know what I&#8217;m talking about. I marvel at those skills and absolutely admire people who can bend words in such a way that they don&#8217;t bend themselves but take a stand.</p>
<p>I have always been a person who likes to talk a lot which you might have experienced at some conference I talked at. And I was always able to enjoy listening to excellent word smiths even if the topic didn&#8217;t get to me.</p>
<p>I would advise that if you&#8217;re thinking about going to management you should ask yourself whether you enjoy language or you don&#8217;t for without the love of words you probably won&#8217;t get very far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/03/25/managing-is-about-language-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This team was great!</title>
		<link>http://www.testically.org/2013/03/22/this-team-was-great/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-team-was-great</link>
		<comments>http://www.testically.org/2013/03/22/this-team-was-great/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 04:56:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.testically.org/?p=4905</guid>
		<description><![CDATA[Yesterday we had a little get together. The old online team of the Financial Times Deutschland &#8211; the product people and the developers. One of the devs found the right answer to describe what everybody felt when he was asked Why did you leave your old company and started here? Because this team was great! Yes, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4906" alt="The-A-team" src="http://www.testically.org/wp-content/uploads/2013/03/The-A-team-300x230.jpg" width="300" height="230" />Yesterday we had a little get together. The old online team of the Financial Times Deutschland &#8211; the product people and the developers. One of the devs found the right answer to describe what everybody felt when he was asked<em> Why did you leave your old company and started here?</em></p>
<p><em></em>Because <em>this team</em> was great!</p>
<p><span id="more-4905"></span>Yes, we had a great product and a brand we all liked to work with and could all relate to in some way. But there have been ups as there have been downs just like you can find with any job out there.</p>
<p>Still <em>this team</em> was great!</p>
<p>Developers are often introverted and like to stay in the closet of their own comfort zone and be around like minded techies all the time.</p>
<p>But <em>this team</em> was great!</p>
<p>Managers often tend not to care about the details and the people implementing their requirements. They often speak about figures and like to have ridiculous demands.</p>
<p>However <em>this team</em> was great!</p>
<p>Thank you guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testically.org/2013/03/22/this-team-was-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
